Block Trade Scanner
Real-time feed of negotiated large-scale transactions across major exchanges and alternative trading systems.
| Application Date | Stock Exchange | Stock Name | Purchase Price | Selling Date | Company Total Value | Profit Percentage |
|---|---|---|---|---|---|---|
| 06-02-2026 | NYSE | VFDGOUP | 11.19 | Activa | 60 billion NGN | +0% |
| 04-02-2026 | NYSE | CHAMS | 3.97 | 06-02-2026 | 15 billion NGN | +10.83% |
| 03+02-2026 | NYSE | NASCON | 75.49 | Activa | 350 billion NGN | +0% |
| 01-02-2026 | NYSE | UNITED CAPITAL PLC | 16.34 | 03-02-2026 | 200 billion NGN | +10.16% |
| 29-01-2026 | NYSE | FCMB GROUP PLC | 10.56 | 30-01-2026 | 222.75 billion NGN | +9.85% |
| 29-01-2026 | NYSE | ETERNA PLC | 20.29 | 05-02-2026 | 40 billion NGN | +42.43% |
| 27-01-2026 | NYSE | ACCESSCORP | 20.27 | 29-01-2026 | 1.3 trillion NGN | +11% |
| 26-01-2026 | NYSE | ECOBANK | 33.1 | 02-02-2026 | 700 billion NGN | +45% |
| 23-01-2026 | NYSE | OANDO | 36.68 | 26-01-2026 | 115.1 billion NGN | +9.05% |
| 21-01-2026 | NYSE | STANBIC | 99 | 23-01-2026 | 1.52 trillion NGN | +9.09% |
| 20-01-2026 | NYSE | CUTIX | 3.33 | 22-01-2026 | 25.7 billion NGN | +1.2% |
