Block Trade Scanner
Real-time feed of negotiated large-scale transactions across major exchanges and alternative trading systems.
| Time (UTC) | Ref ID | Ticker | Sector | Price | Volume | Value | Spread |
|---|---|---|---|---|---|---|---|
| 14:22:10 | IDX-FIN-102 | JPM | Financials | $85.50 | 2.5M | $213.75M | -2.5% |
| 14:15:05 | IDX-TEC-209 | NVDA | Technology | $110.45 | 1.2M | $132.54M | -5.1% |
| 13:58:30 | IDX-HLT-004 | PFE | Healthcare | $62.00 | 350K | $21.70M | +0.2% |
| 13:45:12 | IDX-ENE-881 | XOM | Energy | $370.10 | 800K | $296.08M | -2.8% |
| 13:30:45 | IDX-CON-442 | KO | Consumer | $45.80 | 1.1M | $50.38M | -4% |
| 13:15:22 | IDX-TEC-118 | AAPL | Technology | $185.90 | 500K | $92.95M | -1.2% |
| 12:50:10 | IDX-IND-332 | CAT | Industrials | $245.30 | 150K | $36.79M | +0.5% |
| 12:42:05 | IDX-FIN-099 | GS | Financials | $320.15 | 220K | $70.43M | -3.1% |
| 12:30:00 | IDX-COM-551 | GOOGL | Communication | $140.50 | 900K | $126.45M | -1.8% |
| 12:15:45 | IDX-RE-772 | PLD | Real Estate | $115.20 | 400K | $46.08M | +0% |
